Filter Search

Price -

1 / 38
Photo 1 of 38 for 10 - 2235 Blackwater Road
Photo 2 of 38 for 10 - 2235 Blackwater Road
Photo 3 of 38 for 10 - 2235 Blackwater Road
Photo 4 of 38 for 10 - 2235 Blackwater Road
Photo 5 of 38 for 10 - 2235 Blackwater Road
Photo 6 of 38 for 10 - 2235 Blackwater Road
Photo 7 of 38 for 10 - 2235 Blackwater Road
Photo 8 of 38 for 10 - 2235 Blackwater Road
Photo 9 of 38 for 10 - 2235 Blackwater Road
Photo 10 of 38 for 10 - 2235 Blackwater Road
Photo 11 of 38 for 10 - 2235 Blackwater Road
Photo 12 of 38 for 10 - 2235 Blackwater Road
Photo 13 of 38 for 10 - 2235 Blackwater Road
Photo 14 of 38 for 10 - 2235 Blackwater Road
Photo 15 of 38 for 10 - 2235 Blackwater Road
Photo 16 of 38 for 10 - 2235 Blackwater Road
Photo 17 of 38 for 10 - 2235 Blackwater Road
Photo 18 of 38 for 10 - 2235 Blackwater Road
Photo 19 of 38 for 10 - 2235 Blackwater Road
Photo 20 of 38 for 10 - 2235 Blackwater Road
Photo 21 of 38 for 10 - 2235 Blackwater Road
Photo 22 of 38 for 10 - 2235 Blackwater Road
Photo 23 of 38 for 10 - 2235 Blackwater Road
Photo 24 of 38 for 10 - 2235 Blackwater Road
Photo 25 of 38 for 10 - 2235 Blackwater Road
Photo 26 of 38 for 10 - 2235 Blackwater Road
Photo 27 of 38 for 10 - 2235 Blackwater Road
Photo 28 of 38 for 10 - 2235 Blackwater Road
Photo 29 of 38 for 10 - 2235 Blackwater Road
Photo 30 of 38 for 10 - 2235 Blackwater Road
Photo 31 of 38 for 10 - 2235 Blackwater Road
Photo 32 of 38 for 10 - 2235 Blackwater Road
Photo 33 of 38 for 10 - 2235 Blackwater Road
Photo 34 of 38 for 10 - 2235 Blackwater Road
Photo 35 of 38 for 10 - 2235 Blackwater Road
Photo 36 of 38 for 10 - 2235 Blackwater Road
Photo 37 of 38 for 10 - 2235 Blackwater Road
Photo 38 of 38 for 10 - 2235 Blackwater Road

10 - 2235 Blackwater Road.
London, ON
  Property is SOLD

bed
3 Bedrooms
shower
3 + 1 Bathrooms
square_foot
1799 SQ/FT
house_siding
Stories

Listing # : X11936993

Property Type : Single Family

Style : Multi-level Row / Townhouse

Title : Condominium/Strata

Basement : Full (Finished)

Parking : Attached Garage

Heating/Cooling : Forced air Natural gas / Central air conditioning

Condo fee : $300.00 Monthly

Condo fee includes : Common Area Maintenance, Parking

Days on Market : 95 days

If you're looking for a modern townhouse in a quiet, family friendly neighbourhood, at an amazing price look no further! Welcome to 2235 Blackwater Unit 10. This executive townhome is tastefully finished on all levels. Featuring 3 bedrooms, 4 bathrooms and ample storage, this home has everything your family could need. As you enter the main ...


Listed by

Sold Prices in the Last 6 Months

The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. All information on LondonHomePrices.ca is presented by realtor Andres Usma from Blue Forest Realty Inc., Brokerage in London, Ontario.

Andres Usma photo thumbnail

Andres Usma | Realtor
  Direct : 519-200-1911

Facebook Icon     Instagram Icon     LinkedIn Icon


BLUE FOREST REALTY INC. BLUE FOREST REALTY INC.
Independently Owned & Operated
 931 Oxford St. E. London, ON

mls realtor


© 2025 LondonHomePrices.ca  |  Terms of Use