Filter Search

Price -

1 / 41
Photo 1 of 41 for 306 - 460 Wellington Street
Photo 2 of 41 for 306 - 460 Wellington Street
Photo 3 of 41 for 306 - 460 Wellington Street
Photo 4 of 41 for 306 - 460 Wellington Street
Photo 5 of 41 for 306 - 460 Wellington Street
Photo 6 of 41 for 306 - 460 Wellington Street
Photo 7 of 41 for 306 - 460 Wellington Street
Photo 8 of 41 for 306 - 460 Wellington Street
Photo 9 of 41 for 306 - 460 Wellington Street
Photo 10 of 41 for 306 - 460 Wellington Street
Photo 11 of 41 for 306 - 460 Wellington Street
Photo 12 of 41 for 306 - 460 Wellington Street
Photo 13 of 41 for 306 - 460 Wellington Street
Photo 14 of 41 for 306 - 460 Wellington Street
Photo 15 of 41 for 306 - 460 Wellington Street
Photo 16 of 41 for 306 - 460 Wellington Street
Photo 17 of 41 for 306 - 460 Wellington Street
Photo 18 of 41 for 306 - 460 Wellington Street
Photo 19 of 41 for 306 - 460 Wellington Street
Photo 20 of 41 for 306 - 460 Wellington Street
Photo 21 of 41 for 306 - 460 Wellington Street
Photo 22 of 41 for 306 - 460 Wellington Street
Photo 23 of 41 for 306 - 460 Wellington Street
Photo 24 of 41 for 306 - 460 Wellington Street
Photo 25 of 41 for 306 - 460 Wellington Street
Photo 26 of 41 for 306 - 460 Wellington Street
Photo 27 of 41 for 306 - 460 Wellington Street
Photo 28 of 41 for 306 - 460 Wellington Street
Photo 29 of 41 for 306 - 460 Wellington Street
Photo 30 of 41 for 306 - 460 Wellington Street
Photo 31 of 41 for 306 - 460 Wellington Street
Photo 32 of 41 for 306 - 460 Wellington Street
Photo 33 of 41 for 306 - 460 Wellington Street
Photo 34 of 41 for 306 - 460 Wellington Street
Photo 35 of 41 for 306 - 460 Wellington Street
Photo 36 of 41 for 306 - 460 Wellington Street
Photo 37 of 41 for 306 - 460 Wellington Street
Photo 38 of 41 for 306 - 460 Wellington Street
Photo 39 of 41 for 306 - 460 Wellington Street
Photo 40 of 41 for 306 - 460 Wellington Street
Photo 41 of 41 for 306 - 460 Wellington Street

306 - 460 Wellington Street.
London East (east F), ON
  $399,900

bed
2 Bedrooms
shower
2 Bathrooms
square_foot
1200 SQ/FT
house_siding
Stories

Listing # : X12149781

Approximate Age : 100+ years

Property Taxes : $3,461 for 2024

Property Type : Single Family

Title : Condominium/Strata

Heating/Cooling : Forced air Electric / Central air conditioning

Condo fee : $1304.32 Monthly

Condo fee includes : Insurance, Common Area Maintenance, Parking

Days on Market : 24 days

photo_library   More Photos

Step into timeless charm with this bright and beautifully maintained 2-bedroom condo, set within a distinguished yellow-brick heritage building in the heart of downtown London. Just moments from Victoria Park, the Grand Theatre and delicious restaurants to name a few city highlights, this location offers the best of urban living.Abundant natural ...


Listed by Royal Lepage Triland Realty

The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. All information on LondonHomePrices.ca is presented by realtor Andres Usma from Blue Forest Realty Inc., Brokerage in London, Ontario.

Andres Usma photo thumbnail

Andres Usma | Realtor
  Direct : 519-200-1911

Facebook Icon     Instagram Icon     LinkedIn Icon


BLUE FOREST REALTY INC. BLUE FOREST REALTY INC.
Independently Owned & Operated
 931 Oxford St. E. London, ON

mls realtor


© 2025 LondonHomePrices.ca  |  Terms of Use