Filter Search

Price -

1 / 41
Photo 1 of 41 for 406 - 1705 Fiddlehead Place
Photo 2 of 41 for 406 - 1705 Fiddlehead Place
Photo 3 of 41 for 406 - 1705 Fiddlehead Place
Photo 4 of 41 for 406 - 1705 Fiddlehead Place
Photo 5 of 41 for 406 - 1705 Fiddlehead Place
Photo 6 of 41 for 406 - 1705 Fiddlehead Place
Photo 7 of 41 for 406 - 1705 Fiddlehead Place
Photo 8 of 41 for 406 - 1705 Fiddlehead Place
Photo 9 of 41 for 406 - 1705 Fiddlehead Place
Photo 10 of 41 for 406 - 1705 Fiddlehead Place
Photo 11 of 41 for 406 - 1705 Fiddlehead Place
Photo 12 of 41 for 406 - 1705 Fiddlehead Place
Photo 13 of 41 for 406 - 1705 Fiddlehead Place
Photo 14 of 41 for 406 - 1705 Fiddlehead Place
Photo 15 of 41 for 406 - 1705 Fiddlehead Place
Photo 16 of 41 for 406 - 1705 Fiddlehead Place
Photo 17 of 41 for 406 - 1705 Fiddlehead Place
Photo 18 of 41 for 406 - 1705 Fiddlehead Place
Photo 19 of 41 for 406 - 1705 Fiddlehead Place
Photo 20 of 41 for 406 - 1705 Fiddlehead Place
Photo 21 of 41 for 406 - 1705 Fiddlehead Place
Photo 22 of 41 for 406 - 1705 Fiddlehead Place
Photo 23 of 41 for 406 - 1705 Fiddlehead Place
Photo 24 of 41 for 406 - 1705 Fiddlehead Place
Photo 25 of 41 for 406 - 1705 Fiddlehead Place
Photo 26 of 41 for 406 - 1705 Fiddlehead Place
Photo 27 of 41 for 406 - 1705 Fiddlehead Place
Photo 28 of 41 for 406 - 1705 Fiddlehead Place
Photo 29 of 41 for 406 - 1705 Fiddlehead Place
Photo 30 of 41 for 406 - 1705 Fiddlehead Place
Photo 31 of 41 for 406 - 1705 Fiddlehead Place
Photo 32 of 41 for 406 - 1705 Fiddlehead Place
Photo 33 of 41 for 406 - 1705 Fiddlehead Place
Photo 34 of 41 for 406 - 1705 Fiddlehead Place
Photo 35 of 41 for 406 - 1705 Fiddlehead Place
Photo 36 of 41 for 406 - 1705 Fiddlehead Place
Photo 37 of 41 for 406 - 1705 Fiddlehead Place
Photo 38 of 41 for 406 - 1705 Fiddlehead Place
Photo 39 of 41 for 406 - 1705 Fiddlehead Place
Photo 40 of 41 for 406 - 1705 Fiddlehead Place
Photo 41 of 41 for 406 - 1705 Fiddlehead Place

406 - 1705 Fiddlehead Place.
London, ON
  $1,175,000

bed
2 Bedrooms
shower
2 + 1 Bathrooms
square_foot
1800 - 1999 SQ/FT
house_siding
Stories

Listing # : X12665100

Property Taxes : $9,488 for 2025

Property Type : Single Family

Title : Condominium/Strata

Basement : None

Heating/Cooling : Forced air Natural gas / Central air conditioning

Condo fee : $801.86 Monthly

Condo fee includes : Common Area Maintenance, Insurance, Parking

Days on Market : 29 days

photo_library   More Photos

Welcome home to this decidedly upscale Premiere Penthouse condominium at NorthPoint, ideally located in northwest London and offering easy access to the world class shopping at CFMasonville Place, the institutions of Western University and University Hospital. You are going to LOVE the Million Dollar four season views from the covered balcony, the ...


Listed by Re/max Centre City Realty Inc.

The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. All information on LondonHomePrices.ca is presented by realtor Andres Usma from Blue Forest Realty Inc., Brokerage in London, Ontario.

Andres Usma photo thumbnail

Andres Usma | Realtor
  Direct : 519-200-1911

Facebook Icon     Instagram Icon     LinkedIn Icon


BLUE FOREST REALTY INC. BLUE FOREST REALTY INC.
Independently Owned & Operated
 931 Oxford St. E. London, ON

mls realtor


© 2026 LondonHomePrices.ca  |  Terms of Use