Filter Search

Price -

1 / 37
Photo 1 of 37 for 308 - 460 Wellington Street
Photo 2 of 37 for 308 - 460 Wellington Street
Photo 3 of 37 for 308 - 460 Wellington Street
Photo 4 of 37 for 308 - 460 Wellington Street
Photo 5 of 37 for 308 - 460 Wellington Street
Photo 6 of 37 for 308 - 460 Wellington Street
Photo 7 of 37 for 308 - 460 Wellington Street
Photo 8 of 37 for 308 - 460 Wellington Street
Photo 9 of 37 for 308 - 460 Wellington Street
Photo 10 of 37 for 308 - 460 Wellington Street
Photo 11 of 37 for 308 - 460 Wellington Street
Photo 12 of 37 for 308 - 460 Wellington Street
Photo 13 of 37 for 308 - 460 Wellington Street
Photo 14 of 37 for 308 - 460 Wellington Street
Photo 15 of 37 for 308 - 460 Wellington Street
Photo 16 of 37 for 308 - 460 Wellington Street
Photo 17 of 37 for 308 - 460 Wellington Street
Photo 18 of 37 for 308 - 460 Wellington Street
Photo 19 of 37 for 308 - 460 Wellington Street
Photo 20 of 37 for 308 - 460 Wellington Street
Photo 21 of 37 for 308 - 460 Wellington Street
Photo 22 of 37 for 308 - 460 Wellington Street
Photo 23 of 37 for 308 - 460 Wellington Street
Photo 24 of 37 for 308 - 460 Wellington Street
Photo 25 of 37 for 308 - 460 Wellington Street
Photo 26 of 37 for 308 - 460 Wellington Street
Photo 27 of 37 for 308 - 460 Wellington Street
Photo 28 of 37 for 308 - 460 Wellington Street
Photo 29 of 37 for 308 - 460 Wellington Street
Photo 30 of 37 for 308 - 460 Wellington Street
Photo 31 of 37 for 308 - 460 Wellington Street
Photo 32 of 37 for 308 - 460 Wellington Street
Photo 33 of 37 for 308 - 460 Wellington Street
Photo 34 of 37 for 308 - 460 Wellington Street
Photo 35 of 37 for 308 - 460 Wellington Street
Photo 36 of 37 for 308 - 460 Wellington Street
Photo 37 of 37 for 308 - 460 Wellington Street

308 - 460 Wellington Street.
London, ON
  $299,900

bed
2 Bedrooms
shower
1 + 1 Bathrooms
square_foot
1000 - 1199 SQ/FT
house_siding
Stories

Listing # : X12848080

Approximate Age : 100+ years

Property Taxes : $3,319 for 2025

Property Type : Single Family

Title : Condominium/Strata

Basement : None

Heating/Cooling : Forced air Natural gas / Central air conditioning

Condo fee : $1023.99 Monthly

Condo fee includes : Common Area Maintenance, Insurance, Water, Parking

Days on Market : 0 days

photo_library   More Photos

Priced to sell - incredible value! Charming and historic building in the heart of Downtown within minutes of restaurants, public transit, parks, river trails, major employers, Richmond Row, The Canada Life Centre and more! Close to Central Secondary School, H.B Beal S.S and easy access to Western University and Fanshawe College. Spacious Victorian ...


Listed by Coldwell Banker Power Realty

The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. All information on LondonHomePrices.ca is presented by realtor Andres Usma from Blue Forest Realty Inc., Brokerage in London, Ontario.

Andres Usma photo thumbnail

Andres Usma | Realtor
  Direct : 519-200-1911

Facebook Icon     Instagram Icon     LinkedIn Icon


BLUE FOREST REALTY INC. BLUE FOREST REALTY INC.
Independently Owned & Operated
 931 Oxford St. E. London, ON

mls realtor


© 2026 LondonHomePrices.ca  |  Terms of Use