Filter Search

Price -

1 / 30
Photo 1 of 30 for 303 - 440 Wellington Street
Photo 2 of 30 for 303 - 440 Wellington Street
Photo 3 of 30 for 303 - 440 Wellington Street
Photo 4 of 30 for 303 - 440 Wellington Street
Photo 5 of 30 for 303 - 440 Wellington Street
Photo 6 of 30 for 303 - 440 Wellington Street
Photo 7 of 30 for 303 - 440 Wellington Street
Photo 8 of 30 for 303 - 440 Wellington Street
Photo 9 of 30 for 303 - 440 Wellington Street
Photo 10 of 30 for 303 - 440 Wellington Street
Photo 11 of 30 for 303 - 440 Wellington Street
Photo 12 of 30 for 303 - 440 Wellington Street
Photo 13 of 30 for 303 - 440 Wellington Street
Photo 14 of 30 for 303 - 440 Wellington Street
Photo 15 of 30 for 303 - 440 Wellington Street
Photo 16 of 30 for 303 - 440 Wellington Street
Photo 17 of 30 for 303 - 440 Wellington Street
Photo 18 of 30 for 303 - 440 Wellington Street
Photo 19 of 30 for 303 - 440 Wellington Street
Photo 20 of 30 for 303 - 440 Wellington Street
Photo 21 of 30 for 303 - 440 Wellington Street
Photo 22 of 30 for 303 - 440 Wellington Street
Photo 23 of 30 for 303 - 440 Wellington Street
Photo 24 of 30 for 303 - 440 Wellington Street
Photo 25 of 30 for 303 - 440 Wellington Street
Photo 26 of 30 for 303 - 440 Wellington Street
Photo 27 of 30 for 303 - 440 Wellington Street
Photo 28 of 30 for 303 - 440 Wellington Street
Photo 29 of 30 for 303 - 440 Wellington Street
Photo 30 of 30 for 303 - 440 Wellington Street

303 - 440 Wellington Street.
London, ON
  $359,900

bed
1 Bedrooms
shower
1 Bathrooms
square_foot
0 SQ/FT
house_siding
Stories

Listing # : X11983125

Property Taxes : $3,178 for 2024

Property Type : Single Family

Title : Condominium/Strata

Parking : No Garage

Heating/Cooling : Forced air Electric /

Condo fee : $796.58 Monthly

Condo fee includes : Common Area Maintenance, Water, Parking

Days on Market : 66 days

photo_library   More Photos

Discover the pinnacle of downtown living in this stunning oversized one-bedroom condo, easily convertible back to two bedrooms, perfectly located across from One London Place. This top-floor gem with over 1000 square feet, offers breathtaking views of Downtown London and combines modern updates with charming architectural character. The spacious ...


Listed by Team Glasser Real Estate Brokerage Inc.

Sold Prices in the Last 6 Months

The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. All information on LondonHomePrices.ca is presented by realtor Andres Usma from Blue Forest Realty Inc., Brokerage in London, Ontario.

Andres Usma photo thumbnail

Andres Usma | Realtor
  Direct : 519-200-1911

Facebook Icon     Instagram Icon     LinkedIn Icon


BLUE FOREST REALTY INC. BLUE FOREST REALTY INC.
Independently Owned & Operated
 931 Oxford St. E. London, ON

mls realtor


© 2025 LondonHomePrices.ca  |  Terms of Use