Filter Search

Price -

1 / 46
Photo 1 of 46 for 29 - 470 Second Street
Photo 2 of 46 for 29 - 470 Second Street
Photo 3 of 46 for 29 - 470 Second Street
Photo 4 of 46 for 29 - 470 Second Street
Photo 5 of 46 for 29 - 470 Second Street
Photo 6 of 46 for 29 - 470 Second Street
Photo 7 of 46 for 29 - 470 Second Street
Photo 8 of 46 for 29 - 470 Second Street
Photo 9 of 46 for 29 - 470 Second Street
Photo 10 of 46 for 29 - 470 Second Street
Photo 11 of 46 for 29 - 470 Second Street
Photo 12 of 46 for 29 - 470 Second Street
Photo 13 of 46 for 29 - 470 Second Street
Photo 14 of 46 for 29 - 470 Second Street
Photo 15 of 46 for 29 - 470 Second Street
Photo 16 of 46 for 29 - 470 Second Street
Photo 17 of 46 for 29 - 470 Second Street
Photo 18 of 46 for 29 - 470 Second Street
Photo 19 of 46 for 29 - 470 Second Street
Photo 20 of 46 for 29 - 470 Second Street
Photo 21 of 46 for 29 - 470 Second Street
Photo 22 of 46 for 29 - 470 Second Street
Photo 23 of 46 for 29 - 470 Second Street
Photo 24 of 46 for 29 - 470 Second Street
Photo 25 of 46 for 29 - 470 Second Street
Photo 26 of 46 for 29 - 470 Second Street
Photo 27 of 46 for 29 - 470 Second Street
Photo 28 of 46 for 29 - 470 Second Street
Photo 29 of 46 for 29 - 470 Second Street
Photo 30 of 46 for 29 - 470 Second Street
Photo 31 of 46 for 29 - 470 Second Street
Photo 32 of 46 for 29 - 470 Second Street
Photo 33 of 46 for 29 - 470 Second Street
Photo 34 of 46 for 29 - 470 Second Street
Photo 35 of 46 for 29 - 470 Second Street
Photo 36 of 46 for 29 - 470 Second Street
Photo 37 of 46 for 29 - 470 Second Street
Photo 38 of 46 for 29 - 470 Second Street
Photo 39 of 46 for 29 - 470 Second Street
Photo 40 of 46 for 29 - 470 Second Street
Photo 41 of 46 for 29 - 470 Second Street
Photo 42 of 46 for 29 - 470 Second Street
Photo 43 of 46 for 29 - 470 Second Street
Photo 44 of 46 for 29 - 470 Second Street
Photo 45 of 46 for 29 - 470 Second Street
Photo 46 of 46 for 29 - 470 Second Street

29 - 470 Second Street.
London, ON
  $389,900

bed
4 Bedrooms
shower
2 + 1 Bathrooms
square_foot
1000 - 1199 SQ/FT
house_siding
2 Stories

Listing # : X12815620

Property Taxes : $1,588 for 2025

Property Type : Single Family

Title : Condominium/Strata

Basement : N/A (Partially finished)

Parking : No Garage

Heating/Cooling : Forced air Natural gas / Central air conditioning

Condo fee : $395.00 Monthly

Condo fee includes : Parking

Days on Market : 6 days

photo_library   More Photos

Welcome to this spacious 4 bedroom, 3 bath end unit townhome offering comfort, convenience, and low-maintenance living. Enjoy the added privacy of an end unit along with the peace of mind that snow removal and lawn care are taken care of for you. The functional layout provides generous living space for families, professionals, or investors alike. ...


Listed by Royal Lepage Triland Realty

The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. All information on LondonHomePrices.ca is presented by realtor Andres Usma from Blue Forest Realty Inc., Brokerage in London, Ontario.

Andres Usma photo thumbnail

Andres Usma | Realtor
  Direct : 519-200-1911

Facebook Icon     Instagram Icon     LinkedIn Icon


BLUE FOREST REALTY INC. BLUE FOREST REALTY INC.
Independently Owned & Operated
 931 Oxford St. E. London, ON

mls realtor


© 2026 LondonHomePrices.ca  |  Terms of Use