Filter Search

Price -

1 / 32
Photo 1 of 32 for 19 - 1548 Richmond Street
Photo 2 of 32 for 19 - 1548 Richmond Street
Photo 3 of 32 for 19 - 1548 Richmond Street
Photo 4 of 32 for 19 - 1548 Richmond Street
Photo 5 of 32 for 19 - 1548 Richmond Street
Photo 6 of 32 for 19 - 1548 Richmond Street
Photo 7 of 32 for 19 - 1548 Richmond Street
Photo 8 of 32 for 19 - 1548 Richmond Street
Photo 9 of 32 for 19 - 1548 Richmond Street
Photo 10 of 32 for 19 - 1548 Richmond Street
Photo 11 of 32 for 19 - 1548 Richmond Street
Photo 12 of 32 for 19 - 1548 Richmond Street
Photo 13 of 32 for 19 - 1548 Richmond Street
Photo 14 of 32 for 19 - 1548 Richmond Street
Photo 15 of 32 for 19 - 1548 Richmond Street
Photo 16 of 32 for 19 - 1548 Richmond Street
Photo 17 of 32 for 19 - 1548 Richmond Street
Photo 18 of 32 for 19 - 1548 Richmond Street
Photo 19 of 32 for 19 - 1548 Richmond Street
Photo 20 of 32 for 19 - 1548 Richmond Street
Photo 21 of 32 for 19 - 1548 Richmond Street
Photo 22 of 32 for 19 - 1548 Richmond Street
Photo 23 of 32 for 19 - 1548 Richmond Street
Photo 24 of 32 for 19 - 1548 Richmond Street
Photo 25 of 32 for 19 - 1548 Richmond Street
Photo 26 of 32 for 19 - 1548 Richmond Street
Photo 27 of 32 for 19 - 1548 Richmond Street
Photo 28 of 32 for 19 - 1548 Richmond Street
Photo 29 of 32 for 19 - 1548 Richmond Street
Photo 30 of 32 for 19 - 1548 Richmond Street
Photo 31 of 32 for 19 - 1548 Richmond Street
Photo 32 of 32 for 19 - 1548 Richmond Street

19 - 1548 Richmond Street.
London, ON
  $649,900

bed
4 Bedrooms
shower
3 + 1 Bathrooms
square_foot
1400 SQ/FT
house_siding
3 Stories

Listing # : X12075721

Property Taxes : $4,987 for 2024

Property Type : Single Family

Title : Condominium/Strata

Basement : N/A (Finished)

Heating/Cooling : Forced air Natural gas / Central air conditioning

Condo fee : $440.00 Monthly

Condo fee includes : Common Area Maintenance

Days on Market : 18 days

photo_library   More Photos

Rarely listed for sale, this complex is ideally located close to UWO, UNIVERSITY HOSPITAL, MASONVILLE MALL AND SEVERAL RESTAURANTS. The layout offers 4 bedrooms and several baths which is great for investors. interior is in excellent condition, some appliances are newer. Market rent is approx. $1000 per room. (id:57519)

Listed by Re/max Advantage Realty Ltd.

Sold Prices in the Last 6 Months

The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. All information on LondonHomePrices.ca is presented by realtor Andres Usma from Blue Forest Realty Inc., Brokerage in London, Ontario.

Andres Usma photo thumbnail

Andres Usma | Realtor
  Direct : 519-200-1911

Facebook Icon     Instagram Icon     LinkedIn Icon


BLUE FOREST REALTY INC. BLUE FOREST REALTY INC.
Independently Owned & Operated
 931 Oxford St. E. London, ON

mls realtor


© 2025 LondonHomePrices.ca  |  Terms of Use