Filter Search

Price -

1 / 40
Photo 1 of 40 for 1004 - 600 Talbot Street
Photo 2 of 40 for 1004 - 600 Talbot Street
Photo 3 of 40 for 1004 - 600 Talbot Street
Photo 4 of 40 for 1004 - 600 Talbot Street
Photo 5 of 40 for 1004 - 600 Talbot Street
Photo 6 of 40 for 1004 - 600 Talbot Street
Photo 7 of 40 for 1004 - 600 Talbot Street
Photo 8 of 40 for 1004 - 600 Talbot Street
Photo 9 of 40 for 1004 - 600 Talbot Street
Photo 10 of 40 for 1004 - 600 Talbot Street
Photo 11 of 40 for 1004 - 600 Talbot Street
Photo 12 of 40 for 1004 - 600 Talbot Street
Photo 13 of 40 for 1004 - 600 Talbot Street
Photo 14 of 40 for 1004 - 600 Talbot Street
Photo 15 of 40 for 1004 - 600 Talbot Street
Photo 16 of 40 for 1004 - 600 Talbot Street
Photo 17 of 40 for 1004 - 600 Talbot Street
Photo 18 of 40 for 1004 - 600 Talbot Street
Photo 19 of 40 for 1004 - 600 Talbot Street
Photo 20 of 40 for 1004 - 600 Talbot Street
Photo 21 of 40 for 1004 - 600 Talbot Street
Photo 22 of 40 for 1004 - 600 Talbot Street
Photo 23 of 40 for 1004 - 600 Talbot Street
Photo 24 of 40 for 1004 - 600 Talbot Street
Photo 25 of 40 for 1004 - 600 Talbot Street
Photo 26 of 40 for 1004 - 600 Talbot Street
Photo 27 of 40 for 1004 - 600 Talbot Street
Photo 28 of 40 for 1004 - 600 Talbot Street
Photo 29 of 40 for 1004 - 600 Talbot Street
Photo 30 of 40 for 1004 - 600 Talbot Street
Photo 31 of 40 for 1004 - 600 Talbot Street
Photo 32 of 40 for 1004 - 600 Talbot Street
Photo 33 of 40 for 1004 - 600 Talbot Street
Photo 34 of 40 for 1004 - 600 Talbot Street
Photo 35 of 40 for 1004 - 600 Talbot Street
Photo 36 of 40 for 1004 - 600 Talbot Street
Photo 37 of 40 for 1004 - 600 Talbot Street
Photo 38 of 40 for 1004 - 600 Talbot Street
Photo 39 of 40 for 1004 - 600 Talbot Street
Photo 40 of 40 for 1004 - 600 Talbot Street

1004 - 600 Talbot Street.
London, ON
  $419,900

bed
2 Bedrooms
shower
1 + 1 Bathrooms
square_foot
1000 - 1199 SQ/FT
house_siding
Stories

Listing # : X12454845

Property Taxes : $2,989 for 2024

Property Type : Single Family

Title : Condominium/Strata

Basement : None

Heating/Cooling : Forced air Natural gas /

Condo fee : $628.00 Monthly

Condo fee includes : Water, Common Area Maintenance, Insurance, Parking

Days on Market : 118 days

photo_library   More Photos

Experience luxury living in this Penthouse Suite perched on the top floor in the heart of Downtown London. This exceptional residence offers breathtaking, unobstructed east-facing views overlooking Central Avenue and Victoria Park with no major buildings blocking your skyline. Beautifully updated throughout, this condo features numerous modern ...


Listed by Re/max Advantage Realty Ltd.

The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. All information on LondonHomePrices.ca is presented by realtor Andres Usma from Blue Forest Realty Inc., Brokerage in London, Ontario.

Andres Usma photo thumbnail

Andres Usma | Realtor
  Direct : 519-200-1911

Facebook Icon     Instagram Icon     LinkedIn Icon


BLUE FOREST REALTY INC. BLUE FOREST REALTY INC.
Independently Owned & Operated
 931 Oxford St. E. London, ON

mls realtor


© 2026 LondonHomePrices.ca  |  Terms of Use